Objective of the Report
To list out the expected direction of Chinese investments in India in the coming months of 2016 based on the analysis of 700 news of 2015. These suggested future trends will facilitate better investment decisions. The report also aims to identify those strategic and policy issues that have influenced China-India businesses in the last 12 months and analytically reflect upon the progress made.
Research data of the Report
Finglobedirect’s research team continuously updates news from established news portals, regional and international primary news sources, business media sites, company websites, and stock exchanges on hourly-basis. At the end of each year, those 700 transactions that have played a crucial role in Indo-China business and trade are identified, segregated and analyzed to highlight the various investment aspects. These are further micro-analyzed to come to a reasonably accurate conclusion on the future trends in China and India business scenario for the year 2016.
Further, we have selected 50+ in-depth researched articles on the investment strategic issues compiled by our research team in the last 12 months. These articles are the analytical reflections of the strategic decisions made by Chinese and Indian companies in 2015.
- Provides quarterly update with rolling 12 months of data to facilitate focused analysis
- A guidance business tool which will help the investors in both the countries to assess the investment opportunities for the coming months
- Helps the investors to familiarize with the existing investment trends in both the countries
- Features the prevailing industry trends in China-India business transactions
- Analyzes most important China-India business strategic and policy issues
- Assimilates industry, trade officials and media views for a comprehensive and critical analysis
- Reveals the key investment strategies applied by the Chinese companies in India
- Highlights the favored Indian states for the deals by the Chinese companies
- Provides details on China aided projects in India
- Summarizes the recent regulatory developments that are likely to affect these two countries’ trade approaches
- Provides at one glance the listing of important transactions of the Chinese and the Indian companies
- A one-stop report with all the important strategic business issues governing China-India
- 1.1.1 Industries most invested-in by Chinese companies
- 1.1.2 Top 5 investments for each industry
- 1.1.3 New emerging industries where interest shown by China
- 1.1.4 Top 5 industries’ preferences for Indian states
- 1.1.5 Top 5 companies in top-3 industries
- 1.1.6 Industries with potential but not approached by China
- 1.2.1 Most preferred investment strategies
- 1.2.2 Chinese expansions in India: an analysis
- 1.2.3 Chinese joint ventures in India: an analysis
- 1.2.4 Chinese contracts in India
- 1.2.5 Investment in company shares
- 1.3.1 Top 10 states for investments
- 1.3.2 Preferred industries for investments in these states
2.1 Government-public-private partnership projects
- New Chinese companies in India
- Chinese companies expanding in India
- Future investments announced by Chinese companies in India
SECTION B - STRATEGIC ISSUES IN CHINESE BUSINESS IN INDIA – AN INTROSPECTION
Energy solutions (nuclear and renewable)
Exports/Imports
Foreign direct investment
Foreign trade
Free trade agreement
Patents/intellectual property
Taxations/duties
Visa
a) Strategies applied
b) Industry
c) Energy
d) Trade and commerce
e) Import/export
f) Visa
g) FDI
SECTION C – WAY FORWARD IN 2016 FOR CHINA-INDIA BUSINESS
Expected trends in Chinese investments in India
Industries to be in focus by Chinese companies
Key projects to take shape
- Appendix 1: Top 100 Chinese Investments in India: By Company Name
- Appendix 2: Top 100 Chinese Investments in India: By Industry
- Appendix 3: Top 100 Chinese Investments in India: By News Type
Country | Company Name |
China | Advanced Optronic Devices (China) Co., Ltd. |
China | Air China Limited |
China | Alcatel Mobile Phones |
China | Alibaba Group Holding Limited |
China | Alipay |
China | Anju Infrastructure Private Limited |
China | Ant Financial Services Group |
China | APUS Group |
China | AsiaInfo Inc. |
China | Baidu Inc. |
China | Bank of China Limited |
China | Beijing Automotive Industry Holding Co. Limited |
China | Beijing Xiaoju Keji Co., Ltd. |
China | Beiqi Foton Motor Co., Ltd. |
China | Broad Sustainable Building Co. Ltd. |
China | Cheetah Mobile Inc. |
China | Chery Automobile Co. Ltd. |
China | Chimelong International Ocean Resort |
China | China Civil Engineering Construction Corporation |
China | China Communications Construction Company Group |
China | China Dyestuff Industry Association |
China | China Film Group Corporation |
China | China Metallurgical Engineering & Project Corporation |
China | China New Era Group Corporation |
China | China Railway 23rd Bureau Group Co., Ltd. |
China | China Small and Medium Enterprise Investment Ltd |
China | China Telecom Global |
China | Coolpad Group Limited |
China | Dalian Wanda Group Co., Ltd. |
China | East China Normal University |
China | Gao Feng Advisory Company |
China | Gionee Communication Equipment Co. Limited |
China | Gobi Partners |
China | Golden Concord Holdings Limited |
China | Guangdong Dynavolt Power Technology Co., Ltd. |
China | Guangdong Wangtat Construction and Investment Holdings Group |
China | Guangdong Yuantian Engineering Corporation |
China | Guizhou International Investment Corp |
China | Haier Electronics Group Co Ltd |
China | Hareon Solar Technology Co. Ltd. |
China | Huaneng Power International Incorporation |
China | Huawei Technologies Co. Limited |
China | Hunan Construction Engineering Group Corp |
China | Hunan TV & Broadcast Intermediary Co. Ltd. |
China | ICICI Bank China branch |
China | Industrial and Commercial Bank of China Ltd. |
China | Infosys China |
China | IP-COM |
China | JA Solar Holdings Co. Ltd. |
China | Jiangsu Kingday Textile Co Limited |
China | Jinway Import and Export Co. |
China | Kingfa Sci & Tech Co. Limited |
China | LAX Pro Audio |
China | Lead Eastern Investment Group |
China | Lenovo Group Limited |
China | Leo Group Co., Ltd. |
China | Leshi Internet Information & Technology Corp. |
China | Leyard Optoelectronic Co., Ltd. |
China | Ludong University |
China | Meizu Technology Co., Ltd. |
China | MLS Co Ltd. |
China | Mobvista |
China | Munters Keruilai Air Treatment Equipment (Guangdong) Co. Ltd. |
China | Nashik Industries & Manufacturers' Association |
China | NIIT China |
China | OnePlus One |
China | OPPLE Lighting Limited |
China | OPPO Electronics Corporation |
China | Pals Plush Limited |
China | PhiComm |
China | Qoros Auto Co. Limited |
China | Quyi |
China | Risen Energy Co. Ltd. |
China | Ruyi Group |
China | Sany Heavy Industry Co., Ltd. |
China | Sepco Electric Power Construction Corporation |
China | Shangri-La Hotels and Resorts |
China | Shenyang Brilliant Elevator Co., Ltd. |
China | Sungrow Power Supply Co. Ltd. |
China | Sunpa Group |
China | Suntech Power Holdings Co. LTD. |
China | TalkingData Group Holding Limited |
China | TCL Corporation |
China | Tencent Holdings Limited |
China | The Chongqing International Construction Corporation |
China | Tongji University |
China | Trina Solar Limited |
China | Tsinghua University |
China | UnionPay |
China | Vision Textiles Shanghai Import & Export Corporation |
China | Vivo Electronics Corporation |
China | Winner Tungsten Products Co.,ltd. |
China | Xi'an Longi Silicon Materials Corp. |
China | Xiaomi Technology Co. Limited |
China | Zhenfa New Energy Science and Technology Co. Ltd. |
China | Zhongli Talesun Solar Co., Ltd. |
China | ZOPO Communications-equipment Limited Company |
China | ZTE Corporation |
China | ZTEsoft |
Country | Company Name |
India | ACME Cleantech Solution Private Limited |
India | Adani Group |
India | Adani Power Limited |
India | Akquasun Group |
India | Alcatel Asia Pacific Business Unit India |
India | Alibaba.com India E-Commerce Pvt. Ltd. |
India | Allcargo Logistics Ltd |
India | Amazon Development Centre India Pvt Ltd |
India | Andhra University |
India | Apollo Tyres Limited |
India | Autolite India Ltd |
India | Baidu India |
India | Balaji Solutions Engineering |
India | Bank of China, Mumbai branch |
India | Bharat Aluminium Company Ltd. |
India | Bharti Airtel Limited |
India | Birla Cellulose Pvt. Limited |
India | Board of Control for Cricket in India |
India | Brandix India Apparel City Pvt Ltd |
India | CashKaro.com |
India | Coolpad India Private Limited |
India | Dishman Pharmaceuticals and Chemicals Limited |
India | Eros International PLC |
India | Essel Group |
India | Essel Infraprojects |
India | Federation of Indian Export Organization |
India | Flipkart Internet Private Limited |
India | Foton Motors Manufacturing India Pvt Ltd |
India | GadgetWood eServices Pvt. Ltd. |
India | Gammon India Ltd |
India | Gionee India |
India | Globals Inc. |
India | GMR Infrastructure Limited |
India | Gujarat Chamber of Commerce and Industry |
India | Gujarat chapter of Textile Association of India |
India | Haier Appliances (India) Pvt. Limited |
India | Havells India Ltd |
India | HCL Infosystems Ltd |
India | Huawei Telecommunications (India) Co. Pvt. Ltd |
India | ICICI Bank Limited |
India | Idea Cellular Limited |
India | Ideapoke Technologies Pvt Ltd. |
India | IL&FS Energy Development Company Limited |
India | Infosys Limited |
India | Infrastructure Leasing & Financial Services Limited |
India | InMobi Technologies Private Limited |
India | International Cars & Motors Ltd. |
India | Jasper Infotech Private Limited |
India | Keshav Power Limited |
India | Kridhan Infra Limited |
India | LeMall.com |
India | Lenovo India Pvt. Ltd |
India | Letv India |
India | Lionsgate India |
India | Meizu India |
India | Meru Cabs |
India | MIC Electronics Limited |
India | Micromax Informatics Ltd. |
India | Modi InfoSol Private Limited |
India | Mussoorie Dehradun Development Authority |
India | Mydala |
India | MyPacco.com |
India | Nashik Industries & Manufacturers Association |
India | National Payments Corporation of India |
India | NIIT Limited |
India | O.P. Jindal Global University |
India | Ola Cabs |
India | OnePlus India |
India | Opple Lighting India Pvt Ltd |
India | Oppo Mobile India Pvt Ltd. |
India | Oxxy International |
India | Pals Plush India Private Limited |
India | Payal Properties Pvt Ltd. |
India | Paytm |
India | Phicomm India |
India | Pixel Display India Pvt Ltd |
India | Practo Pte. Ltd. |
India | Practo Technologies Private Limited |
India | Purple Wave InfoCom Private Limited |
India | Raasi Green Earth Energy Private Limited |
India | Redington (India) Ltd |
India | Reliance Communications Limited |
India | Reliance Corporate IT Park Limited |
India | Reliance Industries Limited |
India | Reliance Jio Infocomm Limited |
India | ReNew Power Ventures Pvt. Ltd |
India | Rolta India Ltd |
India | RPP Infra Projects Ltd. |
India | Shangri-La Hotel Bengaluru |
India | Snapdeal |
India | Starlit Power Systems Limited |
India | Stone India Limited |
India | Sudarshan Chemical Industries Ltd |
India | Symphony Limited |
India | Syska Led Light Pvt. Ltd. |
India | Tata AutoComp Systems Limited |
India | Tata Communications Limited |
India | Tata Group |
India | Tata Teleservices Limited |
India | Tech Mahindra Limited |
India | Telecommunications Consultants India Ltd. |
India | The Associated Chambers of Commerce and Industry of India |
India | The Confederation of Indian Industry |
India | Tikona Digital Networks |
India | Time Technoplast Limited |
India | Transstroy India |
India | Umi Mobiles Private Limited |
India | Uninor Telecommunication Pvt Ltd. |
India | Utkal Chamber of Commerce and Industry |
India | Videocon Industries Ltd. |
India | Vivo Mobile India Pvt Ltd. |
India | Waaree Energies Limited |
India | Welspun Energy Ltd |
India | Xiaomi Technology India Pvt. Ltd |
India | Zapak.com |
- The report is useful to Business Development Executives in assessing Indo-China business propositions for following-up with business opportunities for their companies and in assessing the current strategic and policy issues involving Indo-China business, enabling them in their investment decisions
- The report is useful to Project Analysis Departments in analyzing Chinese business transactions data and strategic investments data for preparing their future China-India business projects
- The report is useful to Indo-China dedicated Trade Facilitators in guiding their members about the investment scope and the prevailing industry trends/analysis
- The report is useful to New Chinese Companies focusing on entering India in introducing a complete analytical state and industry overview and in updating with the crucial strategic business issues that are influencing China-India businesses
- The report is useful to Investors by revealing the emerging and vibrant investment industries for China-India and in taking better investment decisions here
- The report is useful to Indian Businesses who wish to work with Chinese companies for more business in India as well as in China
- The report is useful to Trade Promotion Agencies of China and India in encouraging companies to do more business with each other
Format |
Properties |
|
Electronic (PDF) |
The report will be emailed to you in PDF format. |
This is a single user license, allowing one specific user access to the product. |
Research Report: China-India Business: Recent Growth and New Directions: $500
$950 for all three publications: China-India Business series on Analysis/Investors Presentations (savings of $245)
- China-India Business: Recent Growth and New Directions $500
- China-India 500: Analysis of Quarterly Earnings (3rd Quarter 2015) $400
- China-India: Investor Presentations $295
Please send us an email for any further queries to info@finglobedirect.com.