Overview
Quarterly results are the window made available to the general public to understand the company's performance. A quarterly earnings report is a key way to tell current and potential investors how it is positioned financially. In this context, Finglobedirect, which has been providing company and financial information globally since two decades, brings out an analytical report - Global Medical Devices 500: Analysis of Quarterly Earnings (3rd Quarter 2015).
Research Objective
The objective of this report is to provide the global investors with a complete resourceful analytical report for familiarizing with the financial position of the leading global medical devices/technology/supplies companies at the end of the 3rd quarter of 2015, which they would find beneficial to pursue for making business decisions in this sector.
Research Sources
Our research team has compiled financial information of global medical devices/technology/supplies companies from reliable primary and secondary sources including company websites, press releases, and stock exchanges.
- Comprehensive focus on financial performance of global medical devices/technology/supplies companies for the latest two quarters
- Presents composite rankings of leading global medical devices/technology/supplies companies by various categories
- Presents rankings for the leading global medical devices/technology/supplies companies by various attributes such as growth, profitability, asset turnover, market valuation and deciles
- Provides averages of key variables for companies grouped under various modules such as market capitalization, sub-industries, and key attributes
- Provides at one glance the listing of global medical devices/technology/supplies companies covered along with values of key variables
- 1.1 Overall composite rankings
- 1.2 Composite rankings: By region and country
- 1.3 Composite rankings: By sub-industry
- 1.4 Composite rankings: By market capitalization group
- 1.5 Composite rankings: By emerging markets
- 1.6 Composite rankings: By R & D focus
- 1.7 Composite rankings: By foreign sales focus
- 2.1 Top 100 fastest growing companies
- 2.2 Top 100 most profitable companies
- 2.3 Top 100 most asset turnover companies
- 2.4 Top 100 highest market valuation companies
- 2.5 Top 100 companies based on deciles rankings
- 3.1 Market capitalization group
- 3.2 Sub-industries
- 3.3 Key attributes
- 4.1 Asia - Market capitalization group
- 4.2 Asia - Sub-industries
- 4.3 Asia - Key attributes
- 4.4 Europe - Market capitalization group
- 4.5 Europe - Sub-industries
- 4.6 Europe - Key attributes
- 4.7 US/Canada - Market capitalization group
- 4.8 US/Canada - Sub-industries
- 4.9 US/Canada - Key attributes
The following methodology has been adopted for computing composite rankings as well as rankings by various attributes:
Composite Rankings
- Financial variables such as Total Sales, Net Income, Total Assets, and Total Equity have been considered to compute composite rankings.
- Values of these variables for last two quarters, where available, have been added to calculate semi-annual data so that comparison with other companies not providing quarterly data becomes possible. Values have been extracted from company quarterly reports or semi-annual reports.
- Values for all four variables must be available to rank companies.
- All values are having varied currency and units and thus have been converted into millions of USD by a separate program module.
- Those companies with Net Income values of more than 75% of Total Sales are excluded as such companies are development companies with royalty or interest income.
- Also those companies with Total Sales value of less than USD 10 million have been excluded.
- Each of the variables has been ranked individually based on values (higher is better) for latest two quarter equivalent period.
- Average of individual ranks for each quarter has been calculated to generate deciles.
- Deciles are then used to provide composite rank for companies.
Growth Rankings
- Total Sales growth and Total Assets growth are considered to compute growth rank of the company for latest quarter vs. previous quarter and previous quarter vs. previous to previous quarter.
- Deciles have been computed based on growth ranks for two key financials.
- Deciles for both periods are then used to provide growth rank for companies.
Profitability Rankings
- Key profitability ratios such as Net Income to Total Sales, Net Income to Total Assets and Net Income to Total Equity have been computed for assigning profitability ranks.
- Individual ranks have been assigned to all three ratios for latest two quarters and average of ranks for each quarter is used to compute deciles.
- Deciles for both quarters are then used to provide profitability rank for companies.
- Negative net income values are also considered for rankings.
Asset Turnover Rankings
- Total Sales to Total Assets and Total Sales to Total Equity have been computed for assigning asset turnover ranks.
- Individual ranks have been assigned to both the ratios for latest two quarters and average of ranks for each quarter is used to compute deciles.
- Deciles for both quarters are then used to provide asset turnover rank for companies.
Market Valuation Rankings
- Key market valuation ratios such as Market Cap to Total Sales, Market Cap to Net Income, and Market Cap to Total Equity have been computed for assigning market valuation ranks. Sales and net income denomination issue has been taken into account while computing Market Cap to Total Sales and Market Cap to Net Income ratios.
- Individual ranks have been assigned to all three ratios for the latest quarter and average of ranks for the quarter is used to compute deciles.
- Deciles for both quarters are then used to provide market valuation rank for companies.
Deciles Rankings
- Deciles rankings are computed based on 4 different sectional ranks – Growth rank, Profitability rank, Asset Turnover rank and Market Valuation rank.
- Each section is ranked individually for latest two periods and average of rank values is used to compute deciles.
- Later deciles values over rank of 4 sectional ranks are used to assign deciles rankings.
The count of leading 500 global medical devices/technology/supplies companies covered by country is mentioned below:
Region | Count |
Africa/Middle East | 10 |
Israel | 9 |
Kuwait | 1 |
Americas | 179 |
Brazil | 2 |
Canada | 7 |
United States | 170 |
Asia | 218 |
Australia | 24 |
China | 38 |
Hong Kong | 7 |
India | 6 |
Japan | 60 |
Malaysia | 7 |
New Zealand | 2 |
Philippines | 2 |
Singapore | 4 |
South Korea | 30 |
Sri Lanka | 2 |
Taiwan | 33 |
Thailand | 3 |
Europe | 93 |
Belgium | 7 |
Cyprus | 1 |
Denmark | 5 |
Finland | 1 |
France | 11 |
Germany | 16 |
Greece | 1 |
Iceland | 1 |
Italy | 3 |
Netherlands | 3 |
Norway | 2 |
Poland | 4 |
Spain | 2 |
Sweden | 14 |
Switzerland | 9 |
United Kingdom | 13 |
Grand Total | 500 |
The list of leading 500 global medical devices/technology/supplies companies covered in this analytical report is mentioned below:
Region | Country | Company | Ticker |
Africa/Middle East | Israel | Elron Electronic Industries Ltd | ELRN |
Africa/Middle East | Israel | Ilex Medical Limited | ILX |
Africa/Middle East | Israel | Lumenis Ltd. | LMNS |
Africa/Middle East | Israel | Mazor Robotics Limited | MZOR |
Africa/Middle East | Israel | Medtechnica Ltd. | MEDI |
Africa/Middle East | Israel | Nissan Medical Industries Ltd. | NISA |
Africa/Middle East | Israel | Nova Measuring Instruments Limited | NVMI |
Africa/Middle East | Israel | SHL Telemedicine Ltd | SHLTN |
Africa/Middle East | Israel | Syneron Medical Ltd | ELOS |
Africa/Middle East | Kuwait | Yiaco Medical Company K.S.C.C | YIAC |
Americas | Brazil | Baumer S.A. | BALM3 |
Americas | Brazil | Cremer SA | CREM3 |
Americas | Canada | Alpha Pro Tech Limited | APT |
Americas | Canada | CRH Medical Corp. | CRM |
Americas | Canada | Ergoresearch Ltd. | ERG |
Americas | Canada | Neovasc Incorporation | NVCN |
Americas | Canada | Novadaq Technologies Inc | NDQ |
Americas | Canada | Patient Home Monitoring Corp | PHM |
Americas | Canada | Prism Medical Ltd | PM |
Americas | United States | 3D Systems Corporation | DDD |
Americas | United States | Abaxis Inc | ABAX |
Americas | United States | Abiomed, Inc. | ABMD |
Americas | United States | Accuray Inc | ARAY |
Americas | United States | Acelity L.P. Inc | |
Americas | United States | Acme United Corporation | ACU |
Americas | United States | Affymetrix, Inc. | AFFX |
Americas | United States | Agilent Technologies Inc | A |
Americas | United States | Alere Inc | ALR |
Americas | United States | Align Technology, Inc. | ALGN |
Americas | United States | Allied Healthcare Products, Inc. | AHPI |
Americas | United States | Alliqua BioMedical Inc | ALQA |
Americas | United States | Alphatec Spine Inc. | ATEC |
Americas | United States | American Shared Hospital Services | AMS |
Americas | United States | Analogic Corp | ALOG |
Americas | United States | Angiodynamics, Inc. | ANGO |
Americas | United States | Antares Pharma, Inc. | ATRS |
Americas | United States | Aradigm Corporation | ARDM |
Americas | United States | Athenahealth Inc. | ATHN |
Americas | United States | Atricure, Inc. | ATRC |
Americas | United States | Atrion Corporation | ATRI |
Americas | United States | Baxter International Inc. | BAX |
Americas | United States | Becton Dickinson Company, Ltd. | BDX |
Americas | United States | Bio Rad Laboratories Incorporated | BIO |
Americas | United States | BIOLASE Incorporation | BIOL |
Americas | United States | BioTelemetry Inc | BEAT |
Americas | United States | Black Diamond Video Inc. | BDE |
Americas | United States | Boston Scientific Corporation | BSX |
Americas | United States | Bovie Medical Corporation | BVX |
Americas | United States | Bruker Corporation | BRKR |
Americas | United States | C R Bard Inc | BCR |
Americas | United States | Cantel Medical Corp. | CMN |
Americas | United States | Cardinal Health Inc. | CAH |
Americas | United States | Cardiovascular Systems, Incorporation | CSII |
Americas | United States | CareDx Inc | CDNA |
Americas | United States | Cepheid | CPHD |
Americas | United States | Cerner Corporation | CERN |
Americas | United States | Cerus Corporation | CERS |
Americas | United States | Chembio Diagnostics Inc | CEMI |
Americas | United States | Cogentix Medical Inc. | CGNT |
Americas | United States | Coherent Incorporated | COHR |
Americas | United States | Computer Programs and Systems Inc | CPSI |
Americas | United States | ConforMIS Inc. | CFMS |
Americas | United States | Conmed Corporation | CNMD |
Americas | United States | ConvaTec Inc. | |
Americas | United States | Cooper Companies Inc | COO |
Americas | United States | Corgenix Medical Corporation | CONX |
Americas | United States | Cryo-Cell International, Inc | CCEL |
Americas | United States | Cryolife, Inc. | CRY |
Americas | United States | Cutera, Inc. | CUTR |
Americas | United States | CVSL Inc | CVSL |
Americas | United States | Cyberonics Incorporated | CYBX |
Americas | United States | Cynosure Inc | CYNO |
Americas | United States | Danaher corp | DHR |
Americas | United States | Dentsply International Incorporated | XRAY |
Americas | United States | Derma Sciences, Inc. | DSCI |
Americas | United States | Dexcom, Inc. | DXCM |
Americas | United States | Digirad Corporation | DRAD |
Americas | United States | Dynasil Corporation Of America | DYSL |
Americas | United States | Edwards Lifesciences Corporation | EW |
Americas | United States | Electromed, Incorporation | ELMD |
Americas | United States | Endochoice Holdings Inc. | GI |
Americas | United States | Endologix, Inc. | ELGX |
Americas | United States | Entellus Medical Inc | ENTL |
Americas | United States | Exact Sciences Corp | EXAS |
Americas | United States | Exactech, Inc. | EXAC |
Americas | United States | FEI Company | FEIC |
Americas | United States | Fluidigm Corp | FLDM |
Americas | United States | Fonar Corporation | FONR |
Americas | United States | Foundation Medicine Inc | FMI |
Americas | United States | GenMark Diagnostics, Incorporation | GNMK |
Americas | United States | Greatbatch, Inc. | GB |
Americas | United States | Haemonetics Corporation | HAE |
Americas | United States | Halyard Health Inc | HYH |
Americas | United States | Hanger Inc | HGR |
Americas | United States | Harvard Bioscience, Inc. | HBIO |
Americas | United States | HealthStream, Inc. | HSTM |
Americas | United States | Heartware International Inc | HIN |
Americas | United States | Henry Schein, Inc. | HSIC |
Americas | United States | Hill-Rom Holdings, Incorporation | HRC |
Americas | United States | Hologic, Inc. | HOLX |
Americas | United States | Hospira Inc. | HSP |
Americas | United States | Icad, Inc. | ICAD |
Americas | United States | Icu Medical, Inc. | ICUI |
Americas | United States | Illumina, Inc. | ILMN |
Americas | United States | Imprivata Inc | IMPR |
Americas | United States | IMS Health Incorporated | IMS |
Americas | United States | InfuSystem Holdings, Inc. | INFU |
Americas | United States | Inogen Inc | INGN |
Americas | United States | Inovalon Holdings Inc. | INOV |
Americas | United States | Inovio Pharmaceuticals Inc | INO |
Americas | United States | Insulet Corporation | PODD |
Americas | United States | Integra LifeSciences Holdings Corporation | IART |
Americas | United States | Intersect ENT Inc | XENT |
Americas | United States | IntriCon Corporation | IIN |
Americas | United States | Intuitive Surgical, Inc. | ISRG |
Americas | United States | Invacare Corporation | IVC |
Americas | United States | IRadimed Corp | IRMD |
Americas | United States | IRIDEX Corporation | IRIX |
Americas | United States | Johnson & johnson | JNJ |
Americas | United States | K2M Group Holdings, Inc. | KTWO |
Americas | United States | Knowles Corporation | KN |
Americas | United States | Lakeland Industries, Inc. | LAKE |
Americas | United States | Lantheus Holdings Inc | LNTH |
Americas | United States | Ldr Holding Corp | LDRH |
Americas | United States | Lemaitre Vascular, Inc. | LMAT |
Americas | United States | Lifeline Scientific, Inc | LSI |
Americas | United States | Lombard Medical Inc | EVAR |
Americas | United States | Luna Innovations Incorporated | LUNA |
Americas | United States | Masimo Corporation | MASI |
Americas | United States | Medidata Solutions Inc | MDSO |
Americas | United States | Medtronic, Incorporated | MDT |
Americas | United States | Medytox Solutions, Inc | MMMS |
Americas | United States | Merge Healthcare Inc | MRGE |
Americas | United States | Meridian Bioscience Inc | VIVO |
Americas | United States | Merit Medical Systems, Inc. | MMSI |
Americas | United States | Mesa Laboratories Inc | MLAB |
Americas | United States | MGC Diagnostics Corporation | MGCD |
Americas | United States | Microsemi Corporation | MSCC |
Americas | United States | Mimedx Group, Incorporation | MDXG |
Americas | United States | Misonix Inc | MSON |
Americas | United States | MSA Safety Inc | MSA |
Americas | United States | Natus Medical, Incorporation | BABY |
Americas | United States | Neogen Corp | NEOG |
Americas | United States | Nevro Corp | NVRO |
Americas | United States | Nuvasive, Inc. | NUVA |
Americas | United States | Nxstage Medical, Inc. | NXTM |
Americas | United States | Omnicell, Inc. | OMCL |
Americas | United States | OmniVision Technologies Inc. | OVTI |
Americas | United States | Orasure Technologies Incorporated | OSUR |
Americas | United States | OSI Systems Inc. | OSIS |
Americas | United States | Owens & Minor, Incorporated | OMI |
Americas | United States | Oxford Immunotec Global PLC | OXFD |
Americas | United States | Pacific Biosciences of CA Inc | PACB |
Americas | United States | Patterson Companies, Inc. | PDCO |
Americas | United States | PerkinElmer, Inc. | SECTB |
Americas | United States | Photomedex, Inc. | PHMD |
Americas | United States | Quality Systems Inc | QSII |
Americas | United States | Quidel Corporation | QDEL |
Americas | United States | RadNet Inc | RDNT |
Americas | United States | ResMed Inc. | RMD |
Americas | United States | Retractable Technologies Inc | RVP |
Americas | United States | Rockwell Medical Incorporated | RMTI |
Americas | United States | RTI Surgical Inc | RTIX |
Americas | United States | SeaSpine Holdings Corporation | SPNE |
Americas | United States | Sientra Inc | SIEN |
Americas | United States | Sirona Dental Systems, Inc. | SIRO |
Americas | United States | Span-America Medical Systems, Inc. | SPAN |
Americas | United States | Spectranetics Corp | SPNC |
Americas | United States | St. Jude Medical, Inc. | STJ |
Americas | United States | STAAR Surgical Company | STAA |
Americas | United States | Steris Corporation | STE |
Americas | United States | Streamline Health Solutions Inc | STRM |
Americas | United States | Stryker Corporation | SYK |
Americas | United States | SurModics, Inc. | SRDX |
Americas | United States | Symmetry Surgical Inc | SSRG |
Americas | United States | Synergetics USA, Inc. | SURG |
Americas | United States | Tandem Diabetes Care Inc | TNDM |
Americas | United States | Teleflex Incorporated | TFX |
Americas | United States | Thermo Fisher Scientific Inc. | TMO |
Americas | United States | Thoratec Corporation | THOR |
Americas | United States | Utah Medical Products, Inc. | UTMD |
Americas | United States | Varian Medical Systems, Inc. | VAR |
Americas | United States | Vascular Solutions, Inc. | VASC |
Americas | United States | Vasomedical, Inc. | VASO |
Americas | United States | Veracyte, Inc. | VCYT |
Americas | United States | Waters Corporation | WAT |
Americas | United States | Wright Medical Group, Inc. | WMGI |
Americas | United States | Zeltiq Aesthetics Inc | ZLTQ |
Americas | United States | Zimmer Holdings, Inc. | ZMH |
Asia | Australia | Ansell Limited | ANN |
Asia | Australia | Azure Healthcare Ltd | AZV |
Asia | Australia | Bluechiip Limited | BCT |
Asia | Australia | Brain Resource Ltd | BRRZY |
Asia | Australia | Capitol Health Ltd | CAJ |
Asia | Australia | Cochlear Limited | COH |
Asia | Australia | Compumedics Limited | CMP |
Asia | Australia | Ebos Group Limited | EBOSF |
Asia | Australia | Ellex Medical Lasers Limited | ELX |
Asia | Australia | ITL Limited | ITD |
Asia | Australia | Lifehealthcare Group Ltd | LHC |
Asia | Australia | Medical Development Intl | MVP |
Asia | Australia | Nanosonics Limited | NAN |
Asia | Australia | Paragon Care Limited | PGC |
Asia | Australia | PolyNovo Limited | PNV |
Asia | Australia | Pro Medicus Ltd | PME |
Asia | Australia | Rhinomed Ltd | HCG |
Asia | Australia | SDI Limited | SDI |
Asia | Australia | Somnomed Ltd | SOM |
Asia | Australia | Sun Biomedical Limited | SBN |
Asia | Australia | Telezon Limited | TLZ |
Asia | Australia | Universal Biosensors, Inc. | UBI |
Asia | Australia | Uscom Ltd | UCM |
Asia | Australia | Vision Eye Institue Ltd | VEI |
Asia | China | Andon Health Company Limited | 2432 |
Asia | China | Beijing Bohui Innovation Tech | 300318 |
Asia | China | Beijing Chunlizhengda Medical Instruments Co Ltd | 1858 |
Asia | China | Blue Sail Medical Co Ltd | 2382 |
Asia | China | Changsha Kaiyuan Instruments Co Ltd | 300338 |
Asia | China | China Resources Wandong Medical Equipment Company Limited | 600055 |
Asia | China | Concord Medical Services Hldg | CCM |
Asia | China | CoWealth Medical Holding Co., Ltd. | 4745 |
Asia | China | Da An Gene Co Ltd of Sun Yat-Sen University | 2030 |
Asia | China | Dehaier Medical Systems Limited | DHRM |
Asia | China | Dirui Industrial Co Ltd. | 300396 |
Asia | China | DongGuan Eontec Co, Ltd | 300328 |
Asia | China | Edan Instruments Incorporated | 300206 |
Asia | China | Enjoyor Co., Ltd. | 300020 |
Asia | China | Grandhope Biotech Co Ltd | 300238 |
Asia | China | Guangdong Biolight Meditech Co Ltd | 300246 |
Asia | China | Guangzhou Improve Medical Instruments Company Limited | 300030 |
Asia | China | Hunan China Sun Pharmaceutical Machinery Company Ltd | 300216 |
Asia | China | Lepu Medical Technology Beijing Co Ltd | 300003 |
Asia | China | Lida Optical & Electronic Co., Limited. | 2189 |
Asia | China | Microport Scientific Corp | 853 |
Asia | China | Mindray Medical International Limited - adr - ADR | MR |
Asia | China | Ningbo David Medical Device Co Ltd | 300314 |
Asia | China | Phenix Optical Co., Ltd. | 600071 |
Asia | China | Pw Medtech Group Ltd | 1358 |
Asia | China | Shandong Pharmaceutical Glass Co Ltd | 600529 |
Asia | China | Shandong Weigao Group Medical Polymer Co Ltd | 1066 |
Asia | China | Shanghai Conant Optics Co Limited | 300061 |
Asia | China | Shanghai Kinetic Medical Co Ltd | 300326 |
Asia | China | Shanghai Tofflon Science and Technology Co Ltd | 300171 |
Asia | China | Shinva Medical Instrument Co., Ltd. | 600587 |
Asia | China | Sinocare Incorporation | 300298 |
Asia | China | Sunny Optical Technology (Group) Company Limited | 2382 |
Asia | China | Well Lead Medical Co Ltd | 603309 |
Asia | China | WuXi PharmaTech (Cayman) Inc | WX |
Asia | China | Zhejiang ChiMin Pharmaceutical Co Ltd | 603222 |
Asia | China | Zhejiang D.A. Diagnostics Co. Ltd | 300244 |
Asia | China | Zhejiang Hisoar Pharmaceutical Co.Ltd | 2099 |
Asia | Hong Kong | Arts Optical International Holdings Limited | 1120 |
Asia | Hong Kong | Austar Lifesciences Ltd | 6118 |
Asia | Hong Kong | Elegance Optical International Holdings Ltd | 907 |
Asia | Hong Kong | Mingyuan Medicare Development Company Limited | 233 |
Asia | Hong Kong | Sun Hing Vision Group Holdings Limited | 125 |
Asia | Hong Kong | Techcomp (Holdings) Ltd. | 1298 |
Asia | Hong Kong | Tempus Holdings Limited | 6880 |
Asia | India | Bosch Limited | 500530 |
Asia | India | Jindal Photo Limited | 532624 |
Asia | India | Opto Circuits (India) Ltd. | 532391 |
Asia | India | Poly Medicure Ltd. | 531768 |
Asia | India | Span Diagnostics Ltd. | 524727 |
Asia | India | Vimta Labs Ltd. | 524394 |
Asia | Japan | A&D Company Ltd. | 7745 |
Asia | Japan | A&T Corporation | 6722 |
Asia | Japan | Aigan Co., Ltd. | 9854 |
Asia | Japan | AS One Corporation | 7476 |
Asia | Japan | Asahi Intecc Co., Ltd. | 7747 |
Asia | Japan | Atect Corp | 4241 |
Asia | Japan | Create Medic Co., Ltd. | 5187 |
Asia | Japan | Daiken Medical Company., Limited | 7775 |
Asia | Japan | Dvx Inc | 3079 |
Asia | Japan | Findex Inc | 3649 |
Asia | Japan | FUJI GLASS CO., LTD. | 5212 |
Asia | Japan | Fuji Pharma | 4554 |
Asia | Japan | Fukuda Denshi Co., Ltd. | 6960 |
Asia | Japan | GL Sciences Inc. | 7705 |
Asia | Japan | Hitachi High Technologies Corp | 8036 |
Asia | Japan | Hogy Medical Company Limited | 3593 |
Asia | Japan | Hoshi Iryo-Sanki Co., Ltd. | 7634 |
Asia | Japan | Hoya Corporation | 7741 |
Asia | Japan | Inter Action Corp | 7725 |
Asia | Japan | Japan Lifeline Co., Ltd. | 7575 |
Asia | Japan | Japan Medical Dynamic Marketing, Incorporated | 7600 |
Asia | Japan | Jeol Limited | 6951 |
Asia | Japan | JMS Co Ltd | 7702 |
Asia | Japan | Kawamoto Corporation | 3604 |
Asia | Japan | Kawanishi Holdings Incorporated | 2689 |
Asia | Japan | Kawasumi Laboratories, Incorporated | 7703 |
Asia | Japan | Koken Ltd. | 7963 |
Asia | Japan | Mani Incorporated | 7730 |
Asia | Japan | Medical Data Vision Co Ltd | 3902 |
Asia | Japan | Medikit Co Ltd | 7749 |
Asia | Japan | Medius Holdings Company Limited | 3154 |
Asia | Japan | Nagaileben Co Ltd | 7447 |
Asia | Japan | Nakanishi Incorporated | 7716 |
Asia | Japan | ND Software Co Ltd | 3794 |
Asia | Japan | Nihon ISK Co Ltd | 7986 |
Asia | Japan | Nihon Kohden Corporation | 6849 |
Asia | Japan | Nippon Care Supply Co., Limited | 2393 |
Asia | Japan | Nipro Corporation | 8086 |
Asia | Japan | Ohara Inc | 5218 |
Asia | Japan | Okamoto Glass Co., Ltd. | 7746 |
Asia | Japan | Olympus Corp | 7733 |
Asia | Japan | Paramount Bed Holdings Co Ltd | 7817 |
Asia | Japan | Precision Systems Science Company Limited | 7707 |
Asia | Japan | Rion Co., Ltd. | 6823 |
Asia | Japan | Seed Co Ltd | 7743 |
Asia | Japan | Shigematsu Works Co., Ltd. | 7980 |
Asia | Japan | Shimadzu Corporation | 7701 |
Asia | Japan | Shofu Inc. | 7979 |
Asia | Japan | Sigma Koki Co., Ltd. | 7713 |
Asia | Japan | Sogo Medical | 4775 |
Asia | Japan | Sumitomo Bakelite Co,Ltd. | 4203 |
Asia | Japan | Sysmex Corporation | 6869 |
Asia | Japan | Tamron Co Ltd | 7740 |
Asia | Japan | Techno Horizon Holdings Co Limited | 6629 |
Asia | Japan | Techno Medica Co., Ltd. | 6678 |
Asia | Japan | Terumo Corporation | 4543 |
Asia | Japan | TOKAI Corp. | 9729 |
Asia | Japan | Topcon Corporation | 7732 |
Asia | Japan | Win Partners Co Ltd | 3183 |
Asia | Japan | Yamashita Medical Instruments Company Limited | 3022 |
Asia | Malaysia | Careplus Group Berhad | 163 |
Asia | Malaysia | Hartalega Holdings Bhd | 5168 |
Asia | Malaysia | Karex Berhad | 5247 |
Asia | Malaysia | Kossan Rubber Industries Berhad | 7153 |
Asia | Malaysia | Supermax Corporation Berhad | SPMXF |
Asia | Malaysia | Top Glove Corporation Berhad | TPGVF |
Asia | Malaysia | UG Healthcare Corporation Ltd | 41A |
Asia | New Zealand | Fisher & Paykel Healthcare Corporation Limited | FPH |
Asia | New Zealand | Orion Health Group | OHE |
Asia | Philippines | Euro-Med Laboratories Philippines Inc. | EURO |
Asia | Philippines | Medtecs International Corporation Limited | 546 |
Asia | Singapore | Biosensors International Group Ltd | B20 |
Asia | Singapore | Osim International Limited | O23 |
Asia | Singapore | Riverstone Holdings Ltd | AP4 |
Asia | Singapore | UG Healthcare Corporation Ltd | 41A |
Asia | South Korea | Corentec Co Ltd | 104540 |
Asia | South Korea | CU Medical Systems Inc | 115480 |
Asia | South Korea | Curexo, Incorporated | 60280 |
Asia | South Korea | Digital Optics Co Ltd | 106520 |
Asia | South Korea | Dio Corporation | 39840 |
Asia | South Korea | Hans Biomed Corporation | 42520 |
Asia | South Korea | Huvitz Co., Limited | 65510 |
Asia | South Korea | I - Sens Inc | 99190 |
Asia | South Korea | IM Company Limited | 101390 |
Asia | South Korea | InBody Co Ltd | 41830 |
Asia | South Korea | Infopia Co Limited. | 36220 |
Asia | South Korea | Interojo Company Limited | 119610 |
Asia | South Korea | Jaeyoung Solutec Company Limited | 49630 |
Asia | South Korea | JVM Co Ltd | 54950 |
Asia | South Korea | Lutronic Corporation | 85370 |
Asia | South Korea | Mediana Co Ltd | 41920 |
Asia | South Korea | Meta Biomed Co., Ltd. | 59210 |
Asia | South Korea | Mntech Co., Limited | 95500 |
Asia | South Korea | Osstem Implant Co., Ltd. | 48260 |
Asia | South Korea | Pj Electronics | 6140 |
Asia | South Korea | Sekonix Co Ltd | 53450 |
Asia | South Korea | Sewoonmedical Co Ltd | 100700 |
Asia | South Korea | Shinhung Co., Ltd. | 4080 |
Asia | South Korea | Shinwha Intertek Corporation | 56700 |
Asia | South Korea | Solborn Incorporated | 35610 |
Asia | South Korea | Solco Biomedical Co Ltd | 43100 |
Asia | South Korea | Value Added Technology Co., Limited. | 43150 |
Asia | South Korea | Vieworks Co.,Ltd | 100120 |
Asia | South Korea | Winnova Company Limited | 39790 |
Asia | South Korea | Wonik Company Limited | 32940 |
Asia | Sri Lanka | Dipped Products Plc | DIPD |
Asia | Sri Lanka | Sunshine Holdings PLC | SUN |
Asia | Taiwan | Ability Opto-Electronics Technology Co.,Ltd. | 3362 |
Asia | Taiwan | Actherm Inc. | 1799 |
Asia | Taiwan | Apex Medical Corp. | 4106 |
Asia | Taiwan | Asia Optical Company Incorporated | 3019 |
Asia | Taiwan | Avita Corporation | 4735 |
Asia | Taiwan | BenQ Medical Technology Corporation | 4116 |
Asia | Taiwan | Bionime Corporation | 4737 |
Asia | Taiwan | Bioptik Technology Inc | 4161 |
Asia | Taiwan | Bioteque Corporation | 4107 |
Asia | Taiwan | Calin Technology Co Ltd | 4976 |
Asia | Taiwan | CHC Healthcare Group | 4164 |
Asia | Taiwan | Dynamic Medical Technologies Incorporation | 4138 |
Asia | Taiwan | Excelsior Medical Company Limited | 4104 |
Asia | Taiwan | Genius Electronic Optical Co.,Ltd | 3406 |
Asia | Taiwan | Ginko International Co Ltd | 8406 |
Asia | Taiwan | Hi-Clearance Inc. | 1788 |
Asia | Taiwan | Intai Technology Corp | 4163 |
Asia | Taiwan | Kinko Optical Co Ltd | 6209 |
Asia | Taiwan | Largan Precision Company Limited | 3008 |
Asia | Taiwan | Microlife Corp | 4103 |
Asia | Taiwan | Mildex Optical Inc. | 4729 |
Asia | Taiwan | Nan Liu Enterprise Co. Ltd. | 6504 |
Asia | Taiwan | Newmax Technology Company Limited | 3630 |
Asia | Taiwan | Pacific Hospital Supply Co Ltd | 4126 |
Asia | Taiwan | Pihsiang Machinery Mfg. Co. L | 1729 |
Asia | Taiwan | Radiant Innovation Inc. | 3373 |
Asia | Taiwan | Rossmax International Ltd | 4121 |
Asia | Taiwan | Scivision Biotech Inc | 1786 |
Asia | Taiwan | St Shine Optical Co Ltd | STSHF |
Asia | Taiwan | Swissray Global Healthcare Holding Ltd | 4198 |
Asia | Taiwan | TaiDoc Technology Corporation | 4736 |
Asia | Taiwan | Teco Image Systems (TIS) Co., Ltd. | 5438 |
Asia | Taiwan | Universal Vision Biotechnology Co., Ltd. | 3218 |
Asia | Thailand | Phol Dhanya Public Company Limited | PHOL |
Asia | Thailand | Shun Thai Rubber Gloves Industry PCL | STHAI |
Asia | Thailand | Thai Optical Group Public Company Limited | TOG |
Europe | Belgium | Agfa-Gevaert NV | AGFB |
Europe | Belgium | Biocartis NV | BCART |
Europe | Belgium | Eckert & Ziegler Bebig SA | EZBG |
Europe | Belgium | Fagron NV | FAGR |
Europe | Belgium | Ion Beam Applications SA | IBAB |
Europe | Belgium | Materialise NV | MTLS |
Europe | Belgium | MDxHealth S.A. | MDXH |
Europe | Cyprus | Vision International People Group Public Ltd. | |
Europe | Denmark | Ambu A/S | AMBU-B |
Europe | Denmark | Coloplast AS | COLO-B |
Europe | Denmark | Exiqon A/S | EXQ |
Europe | Denmark | GN Store Nord A/S | GN |
Europe | Denmark | William Demant Holding | WDH |
Europe | Finland | Revenio Group Oyj | REG1V |
- Analysis of most recent quarterly earnings provided through this analytical report
- Analysts with years of experience analyze the quarterly financial data for the leading global medical devices/technology/supplies companies
- Financial information comprehensively compiled from reliable primary and secondary sources
- Useful for global investors to get a better understanding of where the leading global medical devices/technology/supplies companies stand
Format |
Properties |
|
The report will be emailed to you in PDF format. |
This is a single user license, allowing one specific user access to the product. |
Research Report: Global Medical Devices 500 : Analysis of Quarterly Earnings (3rd Quarter 2015) : $400
$950 for all three publications: Global Medical Devices Business series on Analysis/Investors Presentations (savings of $250)
- Global Medical Devices Business: Recent Growth and New Directions $500
- Global Medical Devices 500: Analysis of Quarterly Earnings (3rd Quarter 2015) $400
- Global Medical Devices: Investor Presentations $295
Please send us an email for any further queries to info@finglobedirect.com.