Objective of the Report
To list out the expected direction of Japanese investments in India in the coming months of 2016 based on the analysis of 1,000 news of 2015. These suggested future trends will facilitate better investment decisions. The report also aims to identify those strategic and policy issues that have influenced Japan-India businesses in the last 12 months and analytically reflect upon the progress made.
Research data of the Report
Finglobedirect’s research team continuously updates news from established news portals, regional and international primary news sources, business media sites, company websites, and stock exchanges on hourly-basis. At the end of each year, those 1000 transactions that have played a crucial role in Indo-Japan business and trade are identified, segregated and analyzed to highlight the various investment aspects. These are further micro-analyzed to come to a reasonably accurate conclusion on the future trends in Japan and India business scenario for the year 2016.
Further, we have selected 100+ in-depth researched articles on the investment strategic issues compiled by our research team in the last 12 months. These articles are the analytical reflections of the strategic decisions made by Japanese and Indian companies in 2015.
- Provides quarterly update with rolling 12 months of data to facilitate focused analysis
- A guidance business tool which will help the investors in both the countries to assess the investment opportunities for the coming months
- Helps the investors to familiarize with the existing investment trends in both the countries
- Features the prevailing industry trends in Japan-India business transactions
- Analyzes most important Japan-India business strategic and policy issues
- Assimilates industry, trade officials and media views for a comprehensive and critical analysis
- Reveals the key investment strategies applied by the Japanese companies in India
- Highlights the favoured Indian states for the deals by the Japanese companies
- Provides details on Japan aided projects in India
- Summarizes the recent regulatory developments that are likely to affect these two countries’ trade approaches
- Provides at one glance the listing of important transactions of the Japanese and the Indian companies
- A one-stop report with all the important strategic business issues governing Japan-India
- 1.1.1 Industries most invested-in by Japanese companies
- 1.1.2 Top 5 investments for each industry
- 1.1.3 New emerging industries where interest shown by Japan
- 1.1.4 Top 5 industries’ preferences for Indian states
- 1.1.5 Top 5 companies in top-3 industries
- 1.1.6 Industries with potential but not approached by Japan
- 1.2.1 Most preferred investment strategies
- 1.2.2 Japanese expansions in India: an analysis
- 1.2.3 Japanese joint ventures in India: an analysis
- 1.2.4 Japanese contracts in India
- 1.2.5 Investment in company shares
- 1.3.1 Top 10 states for investments
- 1.3.2 Preferred industries for investments in these states
2.1 Government-public-private partnership projects
- New Japanese companies in India
- Japanese companies expanding in India
- Future investments announced by Japanese companies in India
SECTION B - STRATEGIC ISSUES IN JAPANESE BUSINESS IN INDIA – AN INTROSPECTION
Energy solutions (nuclear and renewable)
Exports/Imports
Foreign direct investment
Foreign trade
Free trade agreement
Patents/intellectual property
Taxations/duties
Visa
a) Strategies applied
b) Industry
c) Energy
d) Trade and commerce
e) Import/export
f) Visa
g) FDI
SECTION C – WAY FORWARD IN 2016 FOR JAPAN-INDIA BUSINESS
Expected trends in Japanese investments in India
Industries to be in focus by Japanese companies
Key projects to take shape
Japanese companies expected to enter India in 2016
- Appendix 1: Top 100 Japanese Investments in India: By Company Name
- Appendix 2: Top 100 Japanese Investments in India: By Industry
- Appendix 3: Top 100 Japanese Investments in India: By News Type
Country | Company Name |
Japan | Aisin Seiki Co. Ltd. |
Japan | Asics Corporation |
Japan | Bridgestone Corporation |
Japan | Brother Industries Limited |
Japan | Canon Inc. |
Japan | Cookpad Incorporation |
Japan | Dai-Ichi Life Insurance Co. Limited |
Japan | Daikin Industries Limited |
Japan | Daiwa House Industry Co.Limited |
Japan | Denso Corporation |
Japan | Dentsu Incorporation |
Japan | Dream Incubator Inc. |
Japan | Eisai Co. Ltd |
Japan | Fuji Electric Co. Limited |
Japan | Hitachi Capital Corporation |
Japan | Hitachi Limited |
Japan | Hokkaido University |
Japan | Honda Motor Co. Limited |
Japan | Igarashi Electric Works Limited |
Japan | Ihi Corporation |
Japan | IHI Infrastructure Systems Company Limited |
Japan | Isuzu Motors Limited |
Japan | Japan Airlines Co. Limited |
Japan | Japan Bank for International Cooperation |
Japan | Japan External Trade Organisation |
Japan | Japan International Cooperation Agency |
Japan | JCB International Co. Ltd |
Japan | JFE Engineering Corporation |
Japan | JGC Corporation |
Japan | Kagome Co. Limited |
Japan | Kansai Paint Co. Limited |
Japan | Kawasaki Heavy Industries Limited |
Japan | Kawasaki Rikuso Transportation Co. Limited |
Japan | Keimed Limited |
Japan | Kobe Steel, Ltd |
Japan | Kobelco Cranes Co. Limited |
Japan | Konica Minolta Inc |
Japan | Kose Corporation |
Japan | Kosei Aluminum Co., Ltd. |
Japan | Kyocera Corporation |
Japan | Meidensha Corporation |
Japan | Mimaki Engineering Co. Limited. |
Japan | Mitsubishi Agricultural Machinery Co |
Japan | Mitsubishi Corporation |
Japan | Mitsubishi Electric Corporation |
Japan | Mitsubishi Heavy Industries Ltd |
Japan | Mitsubishi Hitachi Power Systems |
Japan | Mitsubishi Motors Corporation |
Japan | Mitsui & Co. Limited |
Japan | Mitsui O.S.K. Lines Limited |
Japan | Mitsui Sumitomo Insurance Group Holdings Inc. |
Japan | Mizuho Bank Ltd. |
Japan | Mizuho Financial Group Incorporation |
Japan | NEC Corporation |
Japan | Nihon Kohden Diagnostics Pvt Ltd |
Japan | Nihon Nohyaku Co. Limited |
Japan | Nippon Express Co., Ltd. |
Japan | Nippon Life Insurance Company |
Japan | Nippon Paint Co. Ltd. |
Japan | Nippon Steel & Sumitomo Metal Corporation |
Japan | Nissan Chemical Industries Ltd |
Japan | Nissan Motor Co. Limited |
Japan | Nomura Holding Inc. |
Japan | NTT Communications Corporation |
Japan | Organo Corp |
Japan | Panasonic Corporation |
Japan | Ricoh Co. Limited |
Japan | Sakata Seed Corporation |
Japan | Sanoh Industrial Co., Ltd |
Japan | Sekisui Chemical Co. Ltd. |
Japan | Shinohara Japan |
Japan | Softbank Corporation |
Japan | Sompo Japan Nipponkoa Insurance Inc |
Japan | Sony Corporation |
Japan | Sumitomo Corporation |
Japan | Sumitomo Forestry Co. Limited |
Japan | Sumitomo Mitsui Trust Bank Limited |
Japan | Suzue Corporation |
Japan | Suzuki Motor Corporation |
Japan | Takasago Thermal Engineering Co. Limited |
Japan | Takeda Pharmaceutical Company |
Japan | Teijin Ltd |
Japan | Terra Motors Limited |
Japan | The Bank of Tokyo-Mitsubishi UFJ Ltd. |
Japan | Tokio Marine Holdings Incorporation |
Japan | Toshiba Corporation |
Japan | Toshiba Logistics Corporation |
Japan | Tosoh Corporation |
Japan | Toyo Seat Co Ltd |
Japan | Toyota Motor Corporation |
Japan | Transcosmos inc. |
Japan | Waaree Japan KK |
Japan | Wacoal Holdings Corp. |
Japan | Yakult Honsha Co. Limited |
Japan | Yamaha Motor Co. Limited |
Japan | Yokogawa Electric Corporation |
Japan | Yokohama Rubber Company Limited |
Japan | Zenrin Co. Ltd |
Japan | Zeon Corporation |
Japan | Zuken Incorporation |
Country | Company Name |
India | Adani Group |
India | Allahabad Bank |
India | Anchor Electricals Pvt. Ltd. |
India | ASICS India Private Limited |
India | Balaji Rotomoulders Pvt Ltd |
India | Bank of India |
India | Berger Paints India Ltd |
India | Bharat Petroleum Corporation Limited |
India | Bharti Airtel Limited |
India | Bharti Enterprises |
India | Bridgestone India Pvt. Ltd |
India | Brother International (India) Private Limited |
India | Canon India Pvt. Limited |
India | Confederation of Indian Industry |
India | Daikin Air-conditioning India Pvt Ltd |
India | Dentsu Aegis Network India Ltd |
India | Dentsu Creative Impact Pvt. Ltd |
India | Dhanuka Agritech Limited |
India | Dr Reddy's Laboratories Limited |
India | Eisai Pharmaceuticals India Pvt. Ltd |
India | Fiem Industries Ltd. |
India | Fuji Electric India Pvt Ltd |
India | GMR Infrastructure Limited |
India | Grofers |
India | HBL Power Systems Limited |
India | HCL Technologies Limited |
India | Hindustan Motor Financial Corporation Ltd |
India | Hitachi Automotive Systems India |
India | Hitachi Hi-Rel Power Electronics Pvt. Ltd. |
India | Hitachi Koki India Limited |
India | Hitachi Payment Services Pvt. Ltd. |
India | Hitachi Solutions India Pvt Ltd. |
India | Hitachi Systems Micro Clinic Pvt. Ltd. |
India | Honda Cars India Limited |
India | Honda Motorcycle & Scooter India Pvt. Limited |
India | Honda Siel Power Products Ltd. |
India | Housing.com |
India | Hyderabad Chemical Ltd |
India | Hyderabad Metropolitan Water Supply and Sewerage Board |
India | Indian Chamber of Commerce |
India | Indian Farmers Fertiliser Co-operative Limited |
India | Indian Oil Corporation Limited |
India | Indo Japan Consultants Private Limited |
India | Indo Nissin Foods Limited |
India | Integral Component Manufacturers Pvt Ltd |
India | Integrated Clean Room Technologies Pvt. Ltd. |
India | Isuzu Engineering Business Centre India Private Ltd |
India | Isuzu Motors India Private Limited |
India | Kansai Nerolac Paints Ltd |
India | Kawasaki India |
India | Kobelco Cranes India Pvt. Ltd. |
India | Konica Minolta India |
India | Larsen & Toubro Limited |
India | Life Insurance Corporation of India |
India | Magneti Marelli Powertrain India Private Limited |
India | Mahindra & Mahindra Limited |
India | Maruti Suzuki India Limited |
India | Micromax Informatics |
India | Mimaki India Pvt. Ltd. |
India | Minda Industries Limited |
India | Mitsubishi Electric Indian Pvt. Ltd. |
India | MMTC Limited |
India | Monotech Systems Limited |
India | Murugappa Group |
India | Muthoot Capital Services Ltd. |
India | Nagaoka University of Technology |
India | National Payments Corporation of India |
India | NEC India Limited |
India | Netmagic Solutions Pvt. Ltd |
India | Neyveli Lignite Corporation |
India | Nissan Motor India Private Limited |
India | NTPC Limited |
India | NTT Communications India Pvt Ltd |
India | Ola Cabs |
India | Oyo Rooms |
India | Panasonic India Pvt. Ltd. |
India | Panjab University |
India | PEC University of Technology |
India | Pricol Limited |
India | Reliance Capital Asset Management Company |
India | Reliance Capital Limited |
India | Reliance Retail Limited |
India | Renault Nissan Automotive India Private Limited |
India | Ricoh India Limited |
India | Ruchi Soya Industries Limited |
India | Sakata Seed India (P) Ltd. |
India | Sharda Motor Industries Ltd |
India | Slivertex Engineers |
India | Snapdeal |
India | Sony India Private Limited |
India | Standard Chartered India |
India | Tata Consultancy Services Ltd |
India | Terra Motors India Limited |
India | The Pharmaceuticals and Medical Devices Agency |
India | TMEIC Industrial Systems India Private Limited |
India | Toshiba JSW Power Systems Private Limited |
India | Toshiba Logistics India Private Limited |
India | Toshiba Mitsubishi-Electric Industrial Systems Corporation |
India | Toyota Kirloskar Motor Private Limited |
India | UEM India Pvt Ltd |
India | Waaree Energies Limited |
India | Yakult Danone India Private Limited |
India | Yamaha Motor India Private Limited |
India | Yokogawa India Ltd |
India | Yokohama India Private Limited |
India | Zeon India Private Limited |
India | Zuken India Limited |
- The report is useful to Business Development Executives in assessing Indo-Japan business propositions for following-up with business opportunities for their companies and in assessing the current strategic and policy issues involving Indo-Japan business, enabling them in their investment decisions
- The report is useful to Project Analysis Departments in analyzing Japanese business transactions data and strategic investments data for preparing their future Japan-India business projects
- The report is useful to Indo-Japan dedicated Trade Facilitators in guiding their members about the investment scope and the prevailing industry trends/analysis
- The report is useful to New Japanese Companies focusing on entering India in introducing a complete analytical state and industry overview and in updating with the crucial strategic business issues that are influencing Japan-India businesses
- The report is useful to Investors by revealing the emerging and vibrant investment industries for Japan-India and in taking better investment decisions here
- The report is useful to Indian Businesses who wish to work with Japanese companies for more business in India as well as in Japan
- The report is useful to Trade Promotion Agencies of Japan and India in encouraging companies to do more business with each other
Format |
Properties |
|
Electronic (PDF) |
The report will be emailed to you in PDF format. |
This is a single user license, allowing one specific user access to the product. |
Research Report: Japan-India Business: Recent Growth and New Directions: $500
$950 for all three publications: Japan-India Business series on Analysis/Investors Presentations (savings of $245)
- Japan-India Business: Recent Growth and New Directions $500
- Japan-India 500: Analysis of Quarterly Earnings (3rd Quarter 2015) $400
- Japan-India: Investor Presentations $295
Please send us an email for any further queries to info@finglobedirect.com.